<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Homeschooling &#187; for teens</title>
	<atom:link href="http://www.practical-homeschooling.org/category/unit-studies/teens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.practical-homeschooling.org</link>
	<description>...recreating the future one child at a time!</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Learn Engineering with Pennies!</title>
		<link>http://www.practical-homeschooling.org/2009/01/learn-engineering-with-pennies/</link>
		<comments>http://www.practical-homeschooling.org/2009/01/learn-engineering-with-pennies/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:44:21 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[activity ideas]]></category>
		<category><![CDATA[for teens]]></category>

		<guid isPermaLink="false">http://practical-homeschooling.org/?p=781</guid>
		<description><![CDATA[Ever wonder how bridges are designed so they don&#8217;t fall into the rivers below them? Mitch Fincher has dozens of photos on his site demonstrating the engineering and physics behind bridges using pennies as models. If you have a huge jar of pennies hanging around somewhere, dust it off and try out some of these [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://practical-homeschooling.org/wp-content/uploads/2009/01/bridgelongview.jpg"><img class="alignleft size-medium wp-image-783" title="bridgelongview by Mitch Ficher" src="http://practical-homeschooling.org/wp-content/uploads/2009/01/bridgelongview-300x174.jpg" alt="" width="300" height="174" /></a>Ever wonder how bridges are designed so they don&#8217;t fall into the rivers below them? <a href="http://www.fincher.org" target="_blank">Mitch Fincher</a> has dozens of photos on his site demonstrating the engineering and physics behind bridges using pennies as models. If you have a huge jar of pennies hanging around somewhere, dust it off and try out some of <a href="http://www.fincher.org/Misc/Pennies/index.shtml" target="_blank">these fabulous experiments!</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.practical-homeschooling.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.practical-homeschooling.org/2009/01/learn-engineering-with-pennies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
